Poll definition, a sampling or collection of opinions on a subject, taken from either a selected or a random group of persons, as for the purpose of analysis. Warnockâs win is, ultimately, a tale of two Souths: the racial apartheid of the Jim Crow era South, post Reconstruction, where until just 55 years ago, the Black vote was poll taxed out of.
Dates | Pollster | Sample | Result | Net result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presidential approval | |||||||||||||||
Presidential approval | Jan 16-19, 2021 1,155 RV | Jan 16-19, 2021 | 1,155 | RV | Approve | 44% | Approve Disapprove | 55% | Disapprove | Disapprove | +11 | ||||
Presidential approval | Jan 16-19, 2021 1,500 A | Jan 16-19, 2021 | 1,500 | A | Approve | 42% | Approve Disapprove | 53% | Disapprove | Disapprove | +11 | ||||
Presidential approval | Jan 16-19, 2021 990 RV | Jan 16-19, 2021 | 990 | RV | Approve | 29% | Approve Disapprove | 67% | Disapprove | Disapprove | +38 | ||||
Presidential approval | Jan 16-19, 2021 1,100 A | Jan 16-19, 2021 | 1,100 | A | Approve | 30% | Approve Disapprove | 66% | Disapprove | Disapprove | +36 | ||||
Presidential approval | Jan 12-14, 2021 2,006 RV | Jan 12-14, 2021 | 2,006 | RV | Approve | 47% | Approve Disapprove | 53% | Disapprove | Disapprove | +6 |
This page displays the current 270toWin Polling Average for each state. Where that is not applicable, the most recent 2020 presidential election poll is used. The average methodology is summarized below the table. Use the sort to view the polls in different ways. Select a state name to see its. Earn rewards and free stuff by searching and shopping online, answering surveys, and more at Swagbucks.com, a customer loyalty rewards program. Be rewarded today.
Key
RV = REGISTERED VOTERS
LV = LIKELY VOTERS
Presidential approval | |||||||||||||||
Presidential approval | Jan 15-19, 2021 5,188 A | Jan 15-19, 2021 | 5,188 | A | Approve | 45% | Approve Disapprove | 54% | Disapprove | Disapprove | +9 | ||||
Presidential approval | Jan 14-18, 2021 1,500 LV | Jan 14-18, 2021 | 1,500 | LV | Approve | 51% | Approve Disapprove | 48% | Disapprove | Approve | +3 | ||||
Presidential approval | Jan 15-17, 2021 1,993 RV | Jan 15-17, 2021 | 1,993 | RV | Approve | 39% | Approve Disapprove | 58% | Disapprove | Disapprove | +19 | ||||
Presidential approval | Jan 11-13, 2021 1,012 RV | Jan 11-13, 2021 | 1,012 | RV | Approve | 40% | Approve Disapprove | 55% | Disapprove | Disapprove | +15 | ||||
Presidential approval | Jan 11-13, 2021 1,173 A | Jan 11-13, 2021 | 1,173 | A | Approve | 38% | Approve Disapprove | 57% | Disapprove | Disapprove | +19 | ||||
Presidential approval | Jan 8-11, 2021 1,996 RV | Jan 8-11, 2021 | 1,996 | RV | Approve | 34% | Approve Disapprove | 63% | Disapprove | Disapprove | +29 |
Jan. 18, 2021
Pollyanna
Presidential approval | |||||||||||||||
Presidential approval | Jan 15-17, 2021 1,131 RV | Jan 15-17, 2021 | 1,131 | RV | Approve | 34% | Approve Disapprove | 61% | Disapprove | Disapprove | +27 | ||||
Presidential approval | Jan 4-15, 2021 1,023 A | Jan 4-15, 2021 | 1,023 | A | Approve | 34% | Approve Disapprove | 62% | Disapprove | Disapprove | +28 | ||||
Presidential approval | Dec 16-22, 2020 1,000 LV | Dec 16-22, 2020 | 1,000 | LV | Approve | 47% | Approve Disapprove | 53% | Disapprove | Disapprove | +6 |
Jan. 17, 2021
Presidential approval | |||||||||||||||
Presidential approval | Jan 13-15, 2021 2,166 A | Jan 13-15, 2021 | 2,166 | A | Approve | 41% | Approve Disapprove | 59% | Disapprove | Disapprove | +18 | ||||
Presidential approval | Jan 12-15, 2021 1,000 RV | Jan 12-15, 2021 | 1,000 | RV | Approve | 41% | Approve Disapprove | 54% | Disapprove | Disapprove | +13 | ||||
Presidential approval | Jan 9-14, 2021 1,003 A | Jan 9-14, 2021 | 1,003 | A | Approve | 34% | Approve Disapprove | 62% | Disapprove | Disapprove | +28 | ||||
Presidential approval | Jan 10-13, 2021 1,000 RV | Jan 10-13, 2021 | 1,000 | RV | Approve | 43% | Approve Disapprove | 55% | Disapprove | Disapprove | +12 | ||||
Presidential approval | Jan 6-8, 2021 1,163 RV | Jan 6-8, 2021 | 1,163 | RV | Approve | 42% | Approve Disapprove | 52% | Disapprove | Disapprove | +10 |
Doodle Poll
Jan. 15, 2021
Presidential approval | |||||||||||||||
Presidential approval | Jan 12-14, 2021 2,200 A | Jan 12-14, 2021 | 2,200 | A | Approve | 34% | Approve Disapprove | 60% | Disapprove | Disapprove | +26 | ||||
Presidential approval | Jan 10-13, 2021 1,002 A | Jan 10-13, 2021 | 1,002 | A | Approve | 38% | Approve Disapprove | 60% | Disapprove | Disapprove | +22 | ||||
Presidential approval | Jan 8-12, 2021 5,630 A | Jan 8-12, 2021 | 5,630 | A | Approve | 29% | Approve Disapprove | 68% | Disapprove | Disapprove | +39 |
Pollo Tropical
No matching polls